
J Lucky 7 Home Page | Art Worx Personal Fitness Training Home Page | DJ Lucky Home Page
Art Worx Personal Fitness Training Body Fat % Chart
When you become a Art Worx Client, a copy of this Body Fat % Chart will be included in your Art Worx Fitness Training Log Booklet.
Males
| AGE | RISKY | EXCELLENT | GOOD | FAIR | POOR | VERY POOR |
|
19 - 24 |
<6% |
10.8% |
14.9% |
19.0% |
23.3% | <23.3% |
| 25 -29 | 12.8% | 12.8% | 16.5% | 20.3% | 24.5% |
|
| 30 - 34 | 14.5% | 18.0% | 21.5% | 25.2% |
|
|
| 35 - 39 | 16.1% | 19.4% | 22.6% | 26.1% |
|
|
| 40 -44 | 17.5% | 20.5% | 23.6% | 28.9% |
|
|
| 45 - 49 | 18.6% | 21.5% | 24.5% | 27.6% |
|
|
| 50 - 54 | 19.8% | 22.7% | 25.6% | 28.7% |
|
|
| 55 - 59 | 20.2% | 23.2% | 26.2% | 29.3% |
|
|
| 60 & Up | 20.3% | 23.5% | 26.7% | 29.8% |
|
Females
| AGE | RISKY | EXCELLENT | GOOD | FAIR | POOR | VERY POOR |
|
19 - 24 |
<6% |
18.9% |
22.1% |
25.0% |
29.6% | <23.3% |
| 25 -29 | 18.9% | 22.0% | 25.4% | 29.8% |
|
|
| 30 - 34 | 19.7% | 22.7% | 26.4% | 30.5% |
|
|
| 35 - 39 | 21.0% | 24.0% | 27.7% | 31.5% |
|
|
| 40 -44 | 22.6% | 25.8% | 29.3% | 32.8% |
|
|
| 45 - 49 | 24.3% | 27.3% | 30.9% | 34.1% |
|
|
| 50 - 54 | 26.6% | 29.7% | 33.1% | 36.2% |
|
|
| 55 - 59 | 27.4% | 30.7% | 34.0% | 37.3% |
|
|
| 60 & Up | 27.6% | 31.0% | 34.4% | 38.0% |
|
If you have any questions or comments feel free to e-mail me by clicking the image below.
J Lucky 7 Home Page | Art Worx Personal Fitness Training Home Page | DJ Lucky Home Page
The Webmaster for
Art
Worx is Jeffrey L Haggans.
Copyright © 1997 [Artistik
Designz].
All rights reserved.
Revised: September 16, 2008.